Texas Mega Millions Live Drawing
Past Winning Numbers
Draw Date | Winning Numbers | Mega Ball | Megaplier | Estimated Jackpot | Jackpot Winners | Jackpot Option |
---|---|---|---|---|---|---|
06/28/2022 | 7 - 12 - 21 - 43 - 55 | 11 | 2 | $333 Million | Roll | |
06/24/2022 | 1 - 7 - 11 - 25 - 56 | 14 | 2 | $312 Million | Roll | |
06/21/2022 | 8 - 13 - 18 - 32 - 42 | 20 | 3 | $290 Million | Roll | |
06/17/2022 | 20 - 36 - 53 - 56 - 69 | 16 | 2 | $273 Million | Roll | |
06/14/2022 | 30 - 37 - 38 - 42 - 58 | 22 | 2 | $247 Million | Roll | |
06/10/2022 | 3 - 12 - 14 - 18 - 32 | 4 | 5 | $226 Million | Roll | |
06/07/2022 | 4 - 34 - 40 - 41 - 53 | 3 | 4 | $207 Million | Roll | |
06/03/2022 | 11 - 16 - 22 - 48 - 59 | 11 | 4 | $189 Million | Roll | |
05/31/2022 | 6 - 15 - 41 - 63 - 64 | 24 | 4 | $170 Million | Roll | |
05/27/2022 | 3 - 14 - 40 - 53 - 54 | 8 | 3 | $157 Million | Roll | |
05/24/2022 | 3 - 5 - 6 - 63 - 68 | 25 | 3 | $143 Million | Roll | |
05/20/2022 | 33 - 40 - 59 - 60 - 69 | 22 | 3 | $131 Million | Roll | |
05/17/2022 | 7 - 21 - 24 - 41 - 65 | 24 | 4 | $112 Million | Roll | |
05/13/2022 | 11 - 41 - 43 - 44 - 65 | 13 | 3 | $99 Million | Roll | |
05/10/2022 | 15 - 19 - 20 - 61 - 70 | 9 | 3 | $86 Million | Roll | |
05/06/2022 | 16 - 21 - 33 - 52 - 70 | 10 | 2 | $70 Million | Roll | |
05/03/2022 | 15 - 19 - 27 - 35 - 57 | 17 | 2 | $57 Million | Roll | |
04/29/2022 | 9 - 11 - 34 - 49 - 66 | 15 | 2 | $43 Million | Roll | |
04/26/2022 | 5 - 7 - 19 - 46 - 69 | 2 | 4 | $31 Million | Roll | |
04/22/2022 | 7 - 28 - 29 - 58 - 59 | 10 | 3 | $22 Million | Roll | |
04/19/2022 | 2 - 9 - 33 - 47 - 53 | 24 | 3 | $20 Million | Roll | |
04/15/2022 | 4 - 17 - 20 - 46 - 64 | 23 | 4 | $20 Million | Out of State Winner | |
04/12/2022 | 2 - 8 - 14 - 20 - 31 | 17 | 2 | $106 Million | Out of State Winner | |
04/08/2022 | 8 - 11 - 29 - 32 - 40 | 2 | 3 | $94 Million | Roll | |
04/05/2022 | 22 - 43 - 60 - 63 - 64 | 18 | 2 | $81 Million | Roll | |
04/01/2022 | 26 - 42 - 47 - 48 - 63 | 21 | 5 | $70 Million | Roll | |
03/29/2022 | 7 - 22 - 36 - 45 - 47 | 12 | 2 | $60 Million | Roll | |
03/25/2022 | 3 - 13 - 42 - 51 - 58 | 17 | 2 | $50 Million | Roll | |
03/22/2022 | 8 - 15 - 21 - 27 - 61 | 8 | 3 | $39 Million | Roll | |
03/18/2022 | 2 - 6 - 25 - 40 - 45 | 5 | 4 | $29 Million | Roll | |
03/15/2022 | 9 - 14 - 28 - 59 - 60 | 24 | 5 | $22 Million | Roll | |
03/11/2022 | 24 - 28 - 39 - 44 - 66 | 25 | 3 | $20 Million | Roll | |
03/08/2022 | 7 - 18 - 38 - 58 - 64 | 24 | 3 | $126 Million | Out of State Winner | |
03/04/2022 | 11 - 19 - 28 - 46 - 47 | 5 | 4 | $113 Million | Roll | |
03/01/2022 | 18 - 22 - 38 - 39 - 50 | 18 | 2 | $102 Million | Roll | |
02/25/2022 | 15 - 31 - 40 - 56 - 66 | 4 | 3 | $87 Million | Roll | |
02/22/2022 | 6 - 17 - 22 - 57 - 62 | 3 | 3 | $75 Million | Roll | |
02/18/2022 | 6 - 11 - 50 - 63 - 68 | 17 | 4 | $64 Million | Roll | |
02/15/2022 | 2 - 4 - 15 - 21 - 63 | 19 | 3 | $53 Million | Roll | |
02/11/2022 | 11 - 16 - 23 - 24 - 30 | 24 | 3 | $42 Million | Roll | |
02/08/2022 | 1 - 17 - 20 - 52 - 54 | 2 | 3 | $31 Million | Roll | |
02/04/2022 | 7 - 16 - 34 - 44 - 61 | 24 | 4 | $22 Million | Roll | |
02/01/2022 | 11 - 24 - 38 - 62 - 66 | 1 | 4 | $20 Million | Roll | |
01/28/2022 | 3 - 16 - 25 - 44 - 55 | 13 | 3 | $421 Million | Out of State Winner | |
01/25/2022 | 3 - 12 - 38 - 53 - 58 | 13 | 3 | $396 Million | Roll | |
01/21/2022 | 38 - 45 - 46 - 55 - 67 | 18 | 2 | $376 Million | Roll | |
01/18/2022 | 4 - 19 - 39 - 42 - 52 | 9 | 4 | $347 Million | Roll | |
01/14/2022 | 5 - 8 - 13 - 22 - 48 | 25 | 2 | $325 Million | Roll | |
01/11/2022 | 2 - 3 - 19 - 52 - 58 | 16 | 2 | $300 Million | Roll | |
01/07/2022 | 7 - 29 - 43 - 56 - 57 | 6 | 3 | $278 Million | Roll | |
01/04/2022 | 4 - 6 - 16 - 21 - 22 | 1 | 3 | $253 Million | Roll |
- Notes:
- In the case of a discrepancy between these numbers and the official drawing results, the official drawing results will prevail. View the Webcast of the official drawings.
- Tickets must be claimed no later than 180 days after the draw date.
- A ticket is not a valid winning ticket until it is presented for payment and meets the Commission's validation requirements.
- 1 Jackpot Option - payment option as designated on the winning ticket(s)
- CVO = Cash Value Option
- AP = 30 Annual Payments*
- 2 Megaplier ® Prize Amount - Any non-grand/jackpot prize you win in a Mega Millions play will be multiplied by the Megaplier number drawn if you have purchased the Megaplier feature. Beginning with the October 22, 2013 drawing, the second-tier prize (Match 5 + 0) is increased by 2, 3, 4 or 5 times when Megaplier is purchased. Click here to see the Megaplier prize chart.
- For a copy of the winner's list, please email us at customer.service@lottery.state.tx.us. Be sure to include the game(s) you want, your name and your mailing address.
- Just the Jackpot ® Play offers 2 chances to win the Mega Millions ® Grand Prize for $3. Just the Jackpot wagers are eligible for the Mega Millions Grand Prize ONLY! Just the Jackpot wagers are not eligible to win any other prize (non-Grand Prize) in the Mega Millions game.
How to Play Mega Millions®
WATCH HOW-TO-PLAY VIDEO
STEP 1
Get a Mega Millions playslip from your favorite Texas Lottery® retailer or create a play using the Texas Lottery app.
Select five (5) numbers from 1 to 70 in the play area of the playboard or mark the "QP" box and the terminal will select your five (5) numbers. OR, simply ask your lottery retailer for a "Quick Pick" and the terminal will pick all your numbers!
Pick your Mega Ball. Select one (1) Mega Ball number from 1 to 25 in the lower yellow play area of the playboard, or mark the "QP" box and the terminal will select your one (1) Mega Ball number.
MULTI-DRAW
You can play the same sets of numbers for more than one drawing. Mark the appropriate "MULTI-DRAW" box to play up to 10 consecutive drawings.
WHEN YOU BUY, MEGAPLY®!
Play the Megaplier® feature for an extra $1 per playboard and you could increase your non-grand/jackpot prize winnings by 2, 3, 4 or 5 times!
Mark the "YES" box under "MEGAPLIER" to select this feature for all playboards on the playslip.
The Megaplier number will be chosen from a field of 15 numbers according to the following frequency: one 5, three 4's, six 3's, five 2's. Any non-Grand prize you win on a Mega Millions play will be multiplied by the Megaplier number drawn if you purchased the Megaplier feature.
GRAND PRIZE PAYMENT OPTIONS
Select "30 ANNUAL PAYMENTS" or "CASH VALUE OPTION".
Mark "30 ANNUAL PAYMENTS" if you want to receive your prize in 30 annual installments.
Mark "CASH VALUE OPTION" for a single payment of the present cash value of the jackpot prize.
You may not change the payment option at a later date. When using a playslip, if you do not select a payment option, your playslip will be rejected.
The Grand Prize is pari-mutuel and will be divided equally by the number of Grand Prize winners. The Mega Millions Grand Prize amount that is advertised is not always a guaranteed amount, it is an estimated amount. A Grand prize winner may receive less than the advertised amount based on actual Mega Millions game sales and interest rates for long-term investments.
STEP 2
Mega Millions costs $2 per play.
Adding Megaplier is $1 more per play.
STEP 3
Mega Millions drawings are broadcast every Tuesday and Friday evening at 10:12 p.m. CT.
Tickets are not available during Draw Break, from 9:45-10:15 p.m. CT.
STEP 4
CHECK YOUR NUMBERS!
- Use the Check Your Numbers feature via our website
- Check the "Winning Numbers & Jackpots" screen on the Texas Lottery App
- Scan your ticket using Check-a-Ticket machine at any licensed Texas Lottery Retailer
- Call 800-375-6886, listen for the results option
- Watch the live webcasts under the MORE INFO tab on the game page
- Check your local newspaper
- Visit any licensed Texas Lottery retail location
STEP 5
DID YOU WIN?
Use the special Just the Jackpot® playslip to select five (5) numbers from 1 to 70 in the upper play area and select the Mega Ball number from 1 to 25 in the yellow play area for boards A & B and/or C & D.
MULTI – DRAW
You can play the same sets of numbers for more than one drawing. Mark the appropriate "MULTI-DRAW" box to play up to 10 consecutive drawings.
GRAND PRIZE OPTION
Select "30 ANNUAL PAYMENTS" or "CASH VALUE OPTION".
Mark "30 ANNUAL PAYMENTS" if you want to receive your prize in 30 annual payments.
Mark "CASH VALUE OPTION" for a single payment of the present cash value of the jackpot prize.
You may not change the payment option at a later date.
DID YOU WIN?
morrisonloultorge.blogspot.com
Source: https://www.texaslottery.com/export/sites/lottery/Games/Mega_Millions/index.html
0 Response to "Texas Mega Millions Live Drawing"
Post a Comment